Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 269.15 1.07 5.52 0.48 1.19 3.99 9.25 9.81 10.14 5.66 6.13
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,733.66 0.14 4.86 0.48 1.46 3.28 6.94 7.06 5.67 6.18 6.69
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 196.45 0.9 4.83 0.41 1.35 3.41 6.76 6.46 5.25 6.46 7.0
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 65.21 0.1 4.33 0.46 1.39 2.88 6.24 6.53 5.33 - 5.13
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 46.1 0.95 4.24 0.39 1.16 2.84 6.11 6.21 4.62 - 4.67
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 105.46 1.52 4.45 0.34 1.15 3.29 6.01 5.76 25.84 1.66 1.97
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 337.97 2.05 6.5 2.54 2.94 9.4 5.86 - - - 9.92
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.16 2.27 3.96 1.21 1.18 5.49 4.03 7.92 11.26 7.83 8.0
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.16 2.27 3.67 1.18 1.09 5.29 3.62 7.57 10.97 7.56 7.77
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 0 2.43 - - - - - - - - 1.7
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 163.4 0.62 - 0.43 1.42 3.84 - - - - 4.61
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 383.4 2.52 13.27 2.99 9.03 20.87 - - - - 13.27
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 891.27 2.29 3.9 2.03 4.38 13.98 -0.44 - - - 26.23
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,252.5 2.15 -1.08 1.82 2.66 12.0 -0.49 19.03 22.85 - 15.72
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 138.79 2.47 5.02 1.25 2.08 8.39 -0.67 10.63 11.26 7.21 8.29
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 597.51 2.34 5.42 3.63 5.48 17.82 -0.68 24.52 27.78 17.31 11.99
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,113.08 1.99 0.17 4.5 6.32 14.37 -1.55 21.38 24.87 - 27.36
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 199.96 2.41 3.94 2.7 5.15 13.31 -2.1 15.21 - - 12.36
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 407.9 2.43 3.21 1.27 2.46 12.48 -2.45 16.72 20.56 13.39 14.39
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 407.9 2.43 2.68 1.2 2.27 12.07 -3.14 15.95 19.87 12.63 13.74
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,355.22 2.07 -2.45 3.08 3.74 10.91 -4.4 17.5 21.57 16.33 18.88
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,355.22 2.07 -2.63 3.06 3.67 10.77 -4.64 17.19 21.2 15.73 18.32
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,878.75 2.05 -3.63 3.1 4.77 14.38 -5.06 20.37 27.5 - 25.91
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 543.08 2.43 -4.38 2.85 4.92 13.0 -6.57 - - - -6.02

1 ITEMS
TO COMPARE