Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 95.51 0.52 54.22 15.45 31.8 9.6 112.29 29.25 - - 10.06
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 416.96 0.56 45.42 15.43 26.87 6.7 82.46 23.12 - - 7.05
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,208.68 0.44 22.15 4.5 23.48 41.79 78.45 60.27 - - 33.04
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 718.69 0.49 14.63 3.42 22.99 33.59 53.78 36.79 - - 23.7
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,271.73 0.65 29.04 9.94 18.65 38.8 50.54 51.98 - - 28.01
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 951.71 0.31 42.53 10.56 10.3 23.11 47.37 - - - 28.01
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 351.04 0.4 30.83 11.81 19.96 31.23 43.58 37.32 - - 35.95
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 206.54 0.35 47.22 12.49 18.74 27.51 42.6 - - - 25.98
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 51.96 0.53 26.48 12.45 30.89 23.68 37.15 8.15 - - 6.94
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 910.88 0.6 18.89 7.11 17.51 25.88 29.02 29.86 - - 20.08
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 411.38 0.12 13.81 -0.24 1.55 10.8 9.65 13.74 - - 13.09
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,224.28 1.96 11.0 2.52 3.75 11.13 9.14 - - - 14.08
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 237.65 0.4 6.31 0.87 0.76 4.22 7.96 - - - 8.87
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 563.89 0.35 5.95 0.42 1.03 4.17 7.82 7.77 - - 6.48
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 91.65 0.09 6.1 0.73 0.37 3.97 7.81 - - - 8.73
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.28 0.49 6.01 0.27 0.6 4.15 7.76 - - - 7.88
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.16 0.67 5.66 0.41 0.93 4.2 7.72 7.15 - - 5.81
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 896.34 1.1 5.82 0.43 1.01 4.15 7.69 7.03 5.59 - 6.36
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,710.1 0.41 5.52 0.45 1.47 3.97 7.65 7.13 - - 6.17
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,766.3 0.42 5.39 0.49 1.56 3.83 7.55 7.29 - - 5.88
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,864.53 0.85 5.41 0.46 1.4 3.91 7.46 6.96 5.56 5.99 4.83
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 48.07 0.81 5.4 0.37 0.8 4.01 7.42 7.02 5.58 - 5.37
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 83.46 0.36 5.42 0.45 1.36 3.8 7.4 - - - 7.31
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 120.73 1.02 5.48 0.38 1.04 3.98 7.21 6.68 4.75 - 5.91
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 1,975.29 2.04 11.51 0.14 1.56 13.1 7.15 16.05 - - 16.29
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 13,369.79 0.19 4.81 0.47 1.44 3.24 6.83 6.99 5.64 6.1 6.3
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 2,869.34 0.93 4.35 0.37 1.18 2.87 6.27 6.81 5.49 - 5.36
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,298.9 0.16 4.22 0.45 1.35 2.8 6.06 6.39 5.22 - 5.01
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,615.12 1.36 6.45 1.1 2.48 7.9 5.69 11.11 12.14 - 11.16
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 247.79 0.1 9.83 -0.71 0.39 12.41 5.28 - - - 9.56
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,880.17 2.07 6.31 1.16 2.46 8.52 4.05 12.4 - - 12.03
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,967.9 1.85 7.47 2.54 4.74 17.28 3.92 - - - 19.96
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 3,008.15 1.91 6.37 2.13 4.91 15.21 3.02 - - - 20.49
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,795.84 1.93 0.17 1.87 6.95 10.45 2.25 23.15 17.22 - 20.9
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,011.62 1.72 7.02 1.63 3.57 11.0 1.92 13.63 15.99 12.88 12.37
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 16,807.42 1.66 7.03 3.04 7.36 21.59 1.91 19.74 26.31 - 24.17
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 25,562.27 1.56 7.16 2.29 4.6 14.71 1.79 17.27 20.93 - 17.98
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 203.09 0.53 10.55 4.7 8.65 16.75 1.66 22.57 - - 20.77
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 107.67 0.43 10.41 4.83 8.78 16.66 1.13 21.88 - - 19.22
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,852.35 1.77 4.14 2.36 4.51 15.2 1.0 12.07 16.74 - 16.6
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 117.34 0.41 8.86 1.49 3.71 12.03 0.87 13.9 - - 14.74
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,475.37 0.04 8.26 1.41 2.69 11.48 0.86 14.08 18.42 - 14.75
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,476.52 1.52 7.63 1.74 4.08 12.44 0.72 13.37 16.89 13.65 15.01
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 40,019.99 1.53 6.34 2.72 5.05 15.46 0.6 16.8 20.98 17.69 19.69
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 96.56 0.44 8.33 1.5 3.43 11.73 0.49 13.24 - - 14.35
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.33 0.05 6.8 1.21 2.04 10.45 0.48 - - - 13.49
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,117.13 0.05 4.07 2.08 4.43 16.62 0.19 22.96 - - 23.93
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 4.84 0.65 - 2.58 4.55 12.34 - - - - 12.34
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 22.97 0.85 4.97 1.76 3.61 13.56 - - - - 5.19
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 124.08 0.63 41.82 10.87 10.08 22.45 - - - - 38.29
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 251 0.15 4.11 0.44 1.32 2.73 - - - - 5.13
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 31.47 0.7 2.21 0.79 -0.26 0.26 - - - - 2.07
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 31.29 0.33 5.52 2.46 9.13 19.13 - - - - 5.46
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 15.37 0.63 - 2.43 9.15 18.63 - - - - 1.22
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,156.56 1.97 - 3.5 8.3 21.54 - - - - 17.29
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14.03 0.34 - 2.66 4.65 13.51 - - - - 17.47
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 0 0.7 - - - - - - - - 4.64
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 15.82 0.35 - 1.81 8.05 21.72 - - - - 27.39
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 6.4 0.69 - 1.83 7.69 20.44 - - - - 20.44
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 0 0.68 - - - - - - - - 3.11
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 35 0.1 - 2.39 5.0 - - - - - 9.63
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.3 - 0.45 - - - - - - 1.41
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 0 0.15 - 0.05 - - - - - - 9.35
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 21.26 0.33 - 0.43 - - - - - - 0.93
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 43.38 0.91 4.82 1.8 3.44 12.9 - - - - 3.06
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 41.28 0.18 13.61 3.84 9.7 23.49 - - - - 9.81
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 49.35 0.28 15.87 5.71 10.92 9.6 - - - - -1.15
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 31.86 0.75 7.53 1.34 2.49 10.96 - - - - 5.11
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 888.3 0.11 5.98 1.65 3.5 12.43 -0.9 15.76 - - 20.68
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 47.29 0.15 4.48 2.08 3.84 14.61 -0.97 - - - -0.59
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 46.66 0.33 8.63 1.52 5.32 13.61 -1.46 - - - 22.3
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,552.49 1.83 7.02 2.86 9.71 18.83 -2.99 18.18 22.08 16.51 17.09
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 171.71 0.39 7.76 5.32 10.95 19.31 -5.15 - - - -2.92
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 767.32 0.05 3.28 2.76 6.38 13.15 -5.51 16.94 20.87 - 17.17
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 356.96 0.46 -3.39 2.86 0.84 14.63 -7.31 - - - 1.42
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 230.23 0.46 -3.98 2.79 0.84 14.58 -7.72 - - - 0.96
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 424.63 0.47 -3.71 0.97 3.0 14.87 -8.84 - - - 23.08
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 204.68 0.63 -4.04 0.96 3.01 14.67 -9.68 - - - -11.18
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 167.46 0.1 -14.27 5.23 -5.09 2.02 -10.96 - - - 10.32
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 675.82 0.47 -6.07 3.82 1.82 13.8 -11.02 - - - 2.93
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 208.25 0.64 -6.86 3.56 1.47 13.15 -11.93 - - - 1.73

1 ITEMS
TO COMPARE